Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DeMarco Dickerson | * | 7-16 | 1-3 | 4-4 | 1-3 | 4 | 2 | 19 | 5 | 0 | 0 | 1 | 19 |
10 | Josh Winowiecki | * | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 9 |
12 | Sergio Stephen | * | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 34 |
24 | Kevin Smith II | * | 4-8 | 0-2 | 2-2 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 2 | 38 |
30 | Keith Jordan Jr. | * | 10-16 | 0-1 | 1-3 | 2-4 | 6 | 4 | 21 | 0 | 0 | 0 | 3 | 32 |
03 | PJ Austin | - | 3-11 | 1-5 | 2-3 | 0-1 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 23 |
04 | Jon Hovermale | - | 0-2 | 0-2 | 3-4 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
13 | DJ Lundy | - | 2-4 | 0-0 | 1-3 | 2-1 | 3 | 5 | 5 | 0 | 2 | 1 | 0 | 16 |
23 | Chad Elliott | - | 0-4 | 0-1 | 0-2 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
42 | Jordan Wyckoff | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-71 | 2-15 | 14-23 | 10-23 | 33 | 27 | 76 | 7 | 10 | 2 | 9 | 200 | |
42.3% | 13.3% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 0-6 | 6-11 | |||||||||||
38.2% | 0.0% | 54.5% | ||||||||||||
2nd Half: | 17-37 | 2-9 | 8-12 | |||||||||||
45.9% | 22.2% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Kadeim Jones | * | 6-11 | 1-3 | 10-15 | 0-3 | 3 | 2 | 23 | 2 | 4 | 1 | 2 | 37 |
04 | Bryce McComb | * | 6-8 | 5-6 | 0-0 | 1-2 | 3 | 1 | 17 | 1 | 0 | 0 | 0 | 28 |
11 | Clif Snow | * | 9-16 | 6-11 | 2-7 | 1-6 | 7 | 4 | 26 | 5 | 1 | 1 | 3 | 37 |
20 | Brett Lauf | * | 1-1 | 0-0 | 4-4 | 3-12 | 15 | 3 | 6 | 7 | 6 | 0 | 0 | 32 |
25 | McRay White | * | 5-8 | 0-0 | 4-6 | 1-7 | 8 | 4 | 14 | 1 | 2 | 0 | 0 | 25 |
02 | Desmond Frazier | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
05 | Tyler Kegley | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 9 |
12 | Caiden Smith | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
22 | Deuce Martin | - | 0-2 | 0-2 | 2-2 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-51 | 12-25 | 25-38 | 7-37 | 44 | 24 | 93 | 17 | 17 | 3 | 5 | 200 | |
54.9% | 48.0% | 65.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 8-14 | 8-12 | |||||||||||
50.0% | 57.1% | 66.7% | ||||||||||||
2nd Half: | 16-27 | 4-11 | 17-26 | |||||||||||
59.3% | 36.4% | 65.4% |
Score by Periods | 1st | 2nd | Total | |
Siena Heights | 32 | 44 | 76 | Record: (15-10, 11-6 WHAC) |
Lourdes | 40 | 53 | 93 | Record: (17-9, 8-8 WHAC) |
Points in the paint-SHU 50,LOURDES 32. Points off turnovers-SHU 12,LOURDES 12. |
2nd chance points-SHU 11,LOURDES 8. Fast break points-SHU 8,LOURDES 11. |
Bench points-SHU 22,LOURDES 7. Score tied-1 time. Lead changed-1 time. |
Last FG-SHU 2nd-00:45, LOURDES 2nd-01:24. |
Largest lead-SHU by 6 1st-09:13, LOURDES by 21 2nd-01:24. |
SHU led for 11:55. LOURDES led for 26:53. Game was tied for 01:12. |
Officials: Scott Siville, Minkah Milton, Anderw Barnes
Technical fouls: Siena Heights-Keith Jordan Jr.. Lourdes-Tyler Kegley. Attendance: 163 |